mysql/mysql-server has 7,187,066 source lines of code out of 10,680,705 total lines across 34,708 files, counted with tokei from the trunk ref at commit 06bcb0eb0ad2 on October 31, 2026. Tests, docs and generated files are excluded under OctoCounts' canonical public options.
mysql/mysql-server: 7,187,066 code lines at commit 06bcb0eb0ad2, counted with tokei-15.0.0 on 2026-10-31. Saved result 2e40831ad5c5d7181bf3ed45633a1802f9eb10809092a7ec909c0c637f4dc32b.
OctoCounts produced this report by resolving mysql/mysql-server to commit 06bcb0eb0ad2, downloading the repository source archive, and counting files selected by the effective rules with tokei, the open-source line counter written in Rust. The table below breaks the count down by programming language into files, total lines, code lines, comment lines, and blank lines, so the figures can be compared across languages and projects. Results are cached by commit, tokei version, and analysis options; an exact reproduction needs the same commit, engine version, and effective counting rules.
This is a very large codebase by counted code lines. Code represents 67.3% of all lines, comments represent 21.1%, and the repository averages 207 code lines per file. C++ Header accounts for 35.8% of counted code.
| Language | Files | Lines | Code | Comments | Blanks |
|---|---|---|---|---|---|
| C++ Header | 16728 | 3630491 | 2571904 | 589488 | 469099 |
| C++ | 5340 | 3462115 | 2421659 | 633646 | 406810 |
| C Header | 6763 | 1773466 | 959120 | 625889 | 188457 |
| Bitbake | 2219 | 385539 | 295287 | 45749 | 44503 |
| C | 538 | 357327 | 262849 | 52498 | 41980 |
| C# | 204 | 150488 | 122230 | 16933 | 11325 |
| JSON | 79 | 115796 | 115794 | 0 | 2 |
| Java | 547 | 145888 | 94122 | 35953 | 15813 |
| SQL | 206 | 97501 | 87741 | 6465 | 3295 |
| CMake | 575 | 80223 | 54765 | 17569 | 7889 |
| Autoconf | 199 | 50108 | 32554 | 10352 | 7202 |
| Python | 97 | 40089 | 30583 | 4630 | 4876 |
| Shell | 97 | 33427 | 23543 | 6251 | 3633 |
| Bazel | 117 | 25101 | 22113 | 1094 | 1894 |
| Perl | 59 | 32159 | 21137 | 4545 | 6477 |
| M4 | 18 | 26823 | 19012 | 5637 | 2174 |
| Protocol Buffers | 169 | 24701 | 13140 | 8492 | 3069 |
| PHP | 125 | 20286 | 9865 | 8438 | 1983 |
| XML | 62 | 9087 | 8218 | 109 | 760 |
| Puppet | 23 | 4052 | 3871 | 181 | 0 |
| Visual Studio Project | 6 | 2492 | 2443 | 49 | 0 |
| VB6/VBA | 96 | 2315 | 2308 | 1 | 6 |
| CSS | 5 | 2710 | 2089 | 179 | 442 |
| Alex | 4 | 1517 | 1375 | 0 | 142 |
| Happy | 2 | 995 | 849 | 0 | 146 |
| Module-Definition | 8 | 915 | 782 | 101 | 32 |
| Makefile | 7 | 1147 | 748 | 180 | 219 |
| OCaml | 2 | 1254 | 713 | 515 | 26 |
| HTML | 5 | 655 | 535 | 96 | 24 |
| Lex | 3 | 838 | 501 | 152 | 185 |
| Automake | 11 | 789 | 499 | 158 | 132 |
| GNU Style Assembly | 1 | 602 | 390 | 122 | 90 |
| Visual Studio Solution | 3 | 386 | 386 | 0 | 0 |
| PowerShell | 6 | 500 | 385 | 58 | 57 |
| SWIG | 1 | 701 | 357 | 234 | 110 |
| AWK | 5 | 411 | 305 | 69 | 37 |
| LLVM | 1 | 307 | 288 | 0 | 19 |
| Ruby | 10 | 370 | 255 | 57 | 58 |
| JavaScript | 1 | 269 | 232 | 22 | 15 |
| Ruby HTML | 1 | 267 | 230 | 0 | 37 |
| Batch | 10 | 357 | 228 | 73 | 56 |
| INI | 13 | 316 | 202 | 60 | 54 |
| AsciiDoc | 2 | 244 | 170 | 0 | 74 |
| MSBuild | 9 | 193 | 157 | 9 | 27 |
| Objective-C | 1 | 212 | 150 | 33 | 29 |
| Kotlin | 11 | 575 | 135 | 381 | 59 |
| Assembly | 1 | 171 | 130 | 33 | 8 |
| Lua | 1 | 164 | 128 | 5 | 31 |
| Emacs Lisp | 1 | 217 | 86 | 85 | 46 |
| Snakemake | 1 | 270 | 81 | 107 | 82 |
| YAML | 7 | 98 | 74 | 14 | 10 |
| TOML | 1 | 139 | 72 | 41 | 26 |
| Vim Script | 1 | 105 | 72 | 21 | 12 |
| ReScript | 36 | 52 | 52 | 0 | 0 |
| Jinja2 | 1 | 40 | 36 | 0 | 4 |
| BASH | 2 | 93 | 23 | 58 | 12 |
| Monkey C | 3 | 75 | 23 | 46 | 6 |
| Meson | 1 | 24 | 20 | 0 | 4 |
| Swift | 1 | 22 | 18 | 2 | 2 |
| Dockerfile | 2 | 44 | 12 | 25 | 7 |
| LD Script | 1 | 13 | 7 | 5 | 1 |
| NuGet Config | 1 | 8 | 7 | 1 | 0 |
| VBScript | 1 | 27 | 4 | 22 | 1 |
| Forge Config | 1 | 2 | 2 | 0 | 0 |
| Markdown | 97 | 20808 | 0 | 16372 | 4436 |
| Plain Text | 159 | 172329 | 0 | 163174 | 9155 |
Top language: C++ Header 35.8%. Generated on .
mysql/mysql-server: tokei-15.0.0, policy directories-v1; docs excluded, tests excluded, generated excluded. Excluded directory names: .cache, .generated, .git, .next, __tests__, build, dist, doc, docs, documentation, fixtures, gen, generated, node_modules, target, test, tests, vendor. Ignored languages: none. Repository declarations: off. Exclusions are rule-based; they do not prove that every test, document or generated file was removed.
Saved reports remain subject to cache cleanup and replacement. Export the JSON or text for durable citation; live repository URLs can change.
mysql/mysql-server has 7,187,066 lines of code, plus 2,256,479 comment lines and 1,237,160 blank lines, for 10,680,705 total lines at commit 06bcb0eb0ad2 on October 31, 2026. Tests, docs and generated files are excluded under OctoCounts' canonical public options.
OctoCounts resolved the public GitHub repository to commit 06bcb0eb0ad2, downloaded the source archive, counted it with tokei, and cached the report by commit, tokei version, and analysis options.
This OctoCounts report was generated from trunk at commit 06bcb0eb0ad2 on October 31, 2026.
Other public repositories with an OctoCounts report, ranked by top language and code size similarity:
Play the growth animation for mysql/mysql-server on this page — 7,187,066 code lines across 66 languages, counted by tokei.